ICAN rear shock
- $385
- $175.00
DELUXE ULTIMATE SPECIFICATIONS
EYE TO EYE / STROKE | 210x55 |
---|---|
LOCKOUT FORCE | 380 |
SHAFT EYELET | Bearing, No Bushing, Standard, Trunnion |
BODY EYELET | Bearing, No Bushing, Standard |
DAMPER TYPE | RCT |
E-BIKE APPROVED | E-bike Approved |
WEIGHT (G) | 340 |
WEIGHT BASED ON | 210x50, 2 tokens, MM tune, standard/standard |
ROCKSHOX DELUXE SELECT SPECIFICATIONS
EYE TO EYE / STROKE | 165x40(TR) |
---|---|
LOCKOUT FORCE | n/a |
SHAFT EYELET | No Bushing, Standard, Trunnion |
BODY EYELET | Bearing, No Bushing, No Bushing - 90 Deg Rotation, Standard, Standard - 90 Deg Rotation |
DAMPER TYPE | R |
E-BIKE APPROVED | E-bike Approved |
WEIGHT (G) | 300 |
WEIGHT BASED ON | 190x45, 1 token, Linear air can, standard/standard |
ROCKSHOX DELUXE SELECT+ SPECIFICATIONS
DAMPING | External rebound and XLoc Full Sprint hydraulic remote lockout with floodgate |
CONFIGURATIONS | 210x55mm/205x57.5mm(TR)/185x55mm(TR) |
LOCKOUT FORCE | n/a |
SHAFT EYELET | No Bushing, Standard |
BODY EYELET | No Bushing, Standard |
DAMPER TYPE | R |
WEIGHT (G) | 313 |
WEIGHT BASED ON | 210x50, 2 tokens, MM tune, standard/standard |
ROCKSHOX MONARCH RT SPECIFICATIONS
DAMPING | External rebound and XLoc Full Sprint hydraulic remote lockout with floodgate |
CONFIGURATIONS | 200x51mm |
LOCKOUT FORCE | 320 |
SHAFT EYELET | No Bushing, Standard |
BODY EYELET | No Bushing, Standard |
DAMPER TYPE | n/a |
SPRING | Standard, High Volume, Standard with High Volume Eyelet, High Volume with High Volume Eyelet |
SPRING ADJUST | Air pressure via single Schrader valve |
-
Tweet -
Pin it