DT AP50 Disc
- $1079.00
- $1079.00
Type | Carbon Racing Bike Wheelset |
Material | Toray T700 & T800 |
Size | 700C |
Rim |
Finish: UD Matt Internal: 18.35mm |
Depth | 50mm |
Profile | Clincher Tubeless Ready |
Hub | DT 240EXP/350SL |
Disc Type | Centerlock |
Spoke | Sapim CX-Ray Spokes |
Spoke Count | Front: 24 Rear: 24 |
Spoke Pattern |
Front: 2-cross
Rear: 2-cross
|
Nipple | Alloy Color: Black |
Cassette Compatibility | Shimano 11 speed |
Wheelset Weight |
Total: 1470+-20g (DT240) Front: 680+-10g Rear: 790+-10g |
Brake Surface | No Braking Surface |
Rider Weight Limit | 242lbs/110kg |
Guarantee | 2 years |
Free |
1 set of skewer |
Packing Size | 81.5cm x 17cm x 65.5cm |
Recommended Tire Pressure
Below Chart is our recommended tire pressure,you can see more click here .
STANDARD CLINCHER TIRE WITH INNER TUBE | TUBELESS TIRES | |
---|---|---|
≤ 65 KG RIDER | 23mm - 95/100 psi 25mm - 90/95 psi 28mm - 85/90 psi | 23mm - 90/95 psi 25mm - 85/90 psi 28mm - 80/85 psi |
65 - 75 KG RIDER | 23mm - 100/105 psi 25mm - 95/100 psi 28mm - 90/95 psi | 23mm - 90/95 psi 25mm - 85/90 psi 28mm - 85/90 psi |
75 - 85 KG RIDER | 23mm - 101/106 psi 25mm - 96/101 psi 28mm - 91/96 psi | 23mm - 95/98 psi 25mm - 90/95 psi 28mm - 85/90 psi |
85 - 95 KG RIDER | 23mm - 104/109 psi 25mm - 99/104 psi 28mm - 94/100 psi | 23mm - 95/99 psi 25mm - 90/95 psi 28mm - 88/95 psi |
IMPORTANT
- Please check, and never exceed, the maximum recommended tire pressures on the side of your tire.
-
Tweet -
Pin it